Most Affordable Universities in Oregon
Rankings based on government-verified data for qualifying institutions in Oregon.
21 results
| # | Institution | Tuition |
|---|---|---|
| 1 | Eastern Oregon University | $10,671 |
| 2 | Western Oregon University | $11,025 |
| 3 | Portland State University | $11,238 |
| 4 | Southern Oregon University | $12,093 |
| 5 | Oregon State University-Cascades Campus | $12,594 |
| 6 | Oregon Institute of Technology | $12,687 |
| 7 | Oregon State University | $13,494 |
| 8 | University of Oregon | $15,669 |
| 9 | New Hope Christian College-Eugene | $17,620 |
| 10 | Warner Pacific University | $21,010 |
| 11 | Mount Angel Seminary | $29,694 |
| 12 | Bushnell University | $34,740 |
| 13 | Corban University | $37,208 |
| 14 | George Fox University | $40,940 |
| 15 | Pacific Northwest College of Art | $47,126 |
| 16 | Willamette University | $48,268 |
| 17 | Linfield University | $49,530 |
| 18 | Pacific University | $54,466 |
| 19 | University of Portland | $54,900 |
| 20 | Lewis & Clark College | $62,350 |
| 21 | Reed College | $67,020 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most affordable metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Affordable university in Oregon is Eastern Oregon University, followed by Western Oregon University. Rankings are based on U.S. Department of Education College Scorecard data.