Highest Earning Universities in Maine
Rankings based on government-verified data for qualifying institutions in Maine.
16 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | Maine Maritime Academy | $93,944 |
| 2 | Bowdoin College | $61,692 |
| 3 | University of Maine at Fort Kent | $61,217 |
| 4 | Colby College | $60,052 |
| 5 | Bates College | $59,202 |
| 6 | Saint Joseph's College of Maine | $52,884 |
| 7 | University of New England | $48,957 |
| 8 | University of Southern Maine | $47,107 |
| 9 | University of Maine | $43,124 |
| 10 | Husson University | $41,554 |
| 11 | Thomas College | $40,495 |
| 12 | University of Maine at Augusta | $36,467 |
| 13 | University of Maine at Presque Isle | $33,793 |
| 14 | Unity Environmental University | $31,698 |
| 15 | University of Maine at Farmington | $31,513 |
| 16 | Maine College of Art & Design | $24,333 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in Maine is Maine Maritime Academy, followed by Bowdoin College. Rankings are based on U.S. Department of Education College Scorecard data.