Most Affordable Universities in Maine
Rankings based on government-verified data for qualifying institutions in Maine.
17 results
| # | Institution | Tuition |
|---|---|---|
| 1 | University of Maine at Augusta | $8,618 |
| 2 | University of Maine at Presque Isle | $8,990 |
| 3 | University of Maine at Fort Kent | $9,045 |
| 4 | University of Southern Maine | $10,920 |
| 5 | University of Maine at Farmington | $10,989 |
| 6 | University of Maine | $12,606 |
| 7 | Unity Environmental University | $12,640 |
| 8 | Maine Maritime Academy | $14,746 |
| 9 | Husson University | $22,194 |
| 10 | Thomas College | $30,896 |
| 11 | Maine College of Art & Design | $41,398 |
| 12 | University of New England | $42,550 |
| 13 | Saint Joseph's College of Maine | $42,834 |
| 14 | College of the Atlantic | $46,179 |
| 15 | Bates College | $63,478 |
| 16 | Bowdoin College | $64,910 |
| 17 | Colby College | $66,600 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most affordable metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Affordable university in Maine is University of Maine at Augusta, followed by University of Maine at Presque Isle. Rankings are based on U.S. Department of Education College Scorecard data.