Midwestern State University
Comprehensive ROI analysis based on tuition costs, graduate earnings, financial aid, and long-term earning potential.
ROI Summary
Total 4-Year Cost
$41,240
In-state tuition x 4
Earnings Premium
$11,637/yr
vs high school diploma avg
Break-Even Point
3.5 years
After graduation
20-Year ROI
464%
Return on investment
The Numbers
Annual Tuition (In-State)
$10,310
Median Debt at Graduation
$21,030
Median Earnings (5yr)
$46,637
Graduation Rate
41%
Receive Financial Aid
42%
Avg Aid Amount
$0
Program-Level ROI
| Program | 4yr Cost | Median Earnings (5yr) | Est. 20yr ROI |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $41,240 | $62,761 | 1246% |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $41,240 | $77,570 | 1965% |
| Multi/Interdisciplinary Studies, Other. | $41,240 | $44,046 | 339% |
| Mechanical Engineering. | $41,240 | $67,147 | 1459% |
| Criminal Justice and Corrections. | $41,240 | $40,615 | 172% |
| Business Administration, Management and Operations. | $41,240 | $51,032 | 677% |
| Finance and Financial Management Services. | $41,240 | $57,899 | 1011% |
| Psychology, General. | $41,240 | $40,013 | 143% |
| Biology, General. | $41,240 | $47,596 | 511% |
| Special Education and Teaching. | $41,240 | $57,131 | 973% |
| Accounting and Related Services. | $41,240 | $56,290 | 932% |
| Physiology, Pathology and Related Sciences. | $41,240 | $0 | N/A |
Peer Comparison
464%
20yr ROI
296%
20yr ROI
399%
20yr ROI
0%
20yr ROI
332%
20yr ROI
Financial Aid Impact
Before Aid
After Aid (Estimated)
Methodology
ROI calculations are based on data from the U.S. Department of Education College Scorecard. The earnings premium is calculated as the difference between median graduate earnings and the national average earnings for high school diploma holders ($35,000).
The 20-year ROI formula: ((Earnings Premium x 20) - Total Cost) / Total Cost x 100. Break-even point: Total Cost / Annual Earnings Premium. All figures use in-state tuition and do not account for inflation, opportunity cost, or financial aid variations.