Aspen University
Comprehensive ROI analysis based on tuition costs, graduate earnings, financial aid, and long-term earning potential.
ROI Summary
Total 4-Year Cost
$25,056
In-state tuition x 4
Earnings Premium
$-5,552/yr
vs high school diploma avg
Break-Even Point
N/A years
After graduation
20-Year ROI
-543%
Return on investment
The Numbers
Annual Tuition (In-State)
$6,264
Median Debt at Graduation
$15,756
Median Earnings (5yr)
$29,448
Graduation Rate
0%
Receive Financial Aid
15%
Avg Aid Amount
$0
Program-Level ROI
| Program | 4yr Cost | Median Earnings (5yr) | Est. 20yr ROI |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $25,056 | $0 | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $25,056 | $0 | N/A |
| Business Administration, Management and Operations. | $25,056 | $0 | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | $25,056 | $0 | N/A |
| Business Administration, Management and Operations. | $25,056 | $0 | N/A |
| Clinical, Counseling and Applied Psychology. | $25,056 | $0 | N/A |
| Criminal Justice and Corrections. | $25,056 | $0 | N/A |
| Educational Administration and Supervision. | $25,056 | $0 | N/A |
| Clinical, Counseling and Applied Psychology. | $25,056 | $0 | N/A |
| Criminal Justice and Corrections. | $25,056 | $0 | N/A |
| Educational Administration and Supervision. | $25,056 | $0 | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $25,056 | $0 | N/A |
Peer Comparison
Financial Aid Impact
Before Aid
After Aid (Estimated)
Methodology
ROI calculations are based on data from the U.S. Department of Education College Scorecard. The earnings premium is calculated as the difference between median graduate earnings and the national average earnings for high school diploma holders ($35,000).
The 20-year ROI formula: ((Earnings Premium x 20) - Total Cost) / Total Cost x 100. Break-even point: Total Cost / Annual Earnings Premium. All figures use in-state tuition and do not account for inflation, opportunity cost, or financial aid variations.