Skip to main content
Pennsylvania

Computer and Information Sciences, General in Pennsylvania

61 schools offer Computer and Information Sciences, General in Pennsylvania. Average earnings: $67,431.

Schools

61

Avg Earnings

$67,431

Avg Debt

N/A

Market Analysis

In Pennsylvania, 61 schools offer Computer and Information Sciences, General degrees. Graduates earn an average of $67,431 one year after graduation. This is slightly less than the national median of $68,453 for this major.

The job market outlook for Computer and Information Sciences, General graduates in Pennsylvania is likely favorable, given the high average earnings. The value of this degree in Pennsylvania is demonstrated by the relatively high starting salaries, although they are slightly below the national average.

Generated from College Scorecard & IPEDS data

Market Overview

Pennsylvania

Schools Offering61
Avg Earnings$67,431
Avg DebtN/A

National Average

Median Earnings (1yr)$68,454
Pennsylvania vs National -1%

Schools Offering Computer and Information Sciences, General

# School Earnings (1yr) Debt Tuition Type
1 University of Pennsylvania $146,204 $0 $66,104 Private Non-Profit
2 Carnegie Mellon University $138,781 $0 $63,829 Private Non-Profit
3 University of Pennsylvania $125,122 $0 $66,104 Private Non-Profit
4 Swarthmore College $103,686 $0 $62,412 Private Non-Profit
5 Villanova University $83,455 $0 $64,701 Private Non-Profit
6 Lehigh University $83,356 $0 $62,180 Private Non-Profit
7 Wilkes University $83,041 $0 $42,286 Private Non-Profit
8 Shippensburg University of Pennsylvania $74,598 $0 $13,544 Public
9 Temple University $73,393 $0 $22,082 Public
10 Strayer University-Pennsylvania $67,315 $0 $13,920 Private For-Profit
11 Peirce College $66,352 $0 $15,060 Private Non-Profit
12 Duquesne University $64,914 $0 $47,146 Private Non-Profit
13 East Stroudsburg University of Pennsylvania $63,715 $0 $11,036 Public
14 Slippery Rock University of Pennsylvania $59,430 $0 $10,507 Public
15 La Salle University $58,662 $0 $35,570 Private Non-Profit
16 Saint Francis University $57,807 $0 $41,720 Private Non-Profit
17 Millersville University of Pennsylvania $55,402 $0 $12,262 Public
18 Indiana University of Pennsylvania-Main Campus $54,561 $0 $11,380 Public
19 Arcadia University $50,672 $0 $48,290 Private Non-Profit
20 University of Pittsburgh-Bradford $49,298 $0 $14,620 Public
Computer and Information Sciences, General Nationally All Colleges in Pennsylvania Affordable Schools in Pennsylvania Top Earning in Pennsylvania Compare Schools

Frequently Asked Questions

There are 61 schools offering Computer and Information Sciences, General in Pennsylvania.