location_on Ohio

Computer and Information Sciences, General in Ohio

36 schools offer Computer and Information Sciences, General in Ohio. Average earnings: $60,418.

Schools

36

Avg Earnings

$60,418

Avg Debt

N/A

Market Overview

Ohio

Schools Offering36
Avg Earnings$60,418
Avg DebtN/A

National Average

Median Earnings (1yr)$68,454
Ohio vs National -12%

Schools Offering Computer and Information Sciences, General

# School Earnings (1yr) Debt Tuition Type
1 University of Cincinnati-Main Campus $90,704 $0 $13,570 Public
2 Kent State University at Kent $84,011 $0 $12,846 Public
3 Ohio State University-Main Campus $82,448 $0 $12,859 Public
4 University of Cincinnati-Main Campus $69,548 $0 $13,570 Public
5 Wright State University-Main Campus $69,071 $0 $11,188 Public
6 Miami University-Hamilton $66,030 $0 $7,278 Public
7 Miami University-Middletown $66,030 $0 $7,278 Public
8 Miami University-Oxford $66,030 $0 $17,809 Public
9 Franklin University $63,310 $0 $9,577 Private Non-Profit
10 Tiffin University $62,718 $0 $32,400 Private Non-Profit
11 Bowling Green State University-Main Campus $53,257 $0 $14,081 Public
12 University of Toledo $49,837 $0 $12,377 Public
13 Cleveland State University $48,555 $0 $12,613 Public
14 Ohio University-Eastern Campus $48,515 $0 $6,178 Public
15 Ohio University-Lancaster Campus $48,515 $0 $6,178 Public
16 Ohio University-Main Campus $48,515 $0 $13,746 Public
17 Ohio University-Zanesville Campus $48,515 $0 $6,178 Public
18 Kent State University at Kent $43,059 $0 $12,846 Public
19 Youngstown State University $39,279 $0 $10,791 Public
menu_book Computer and Information Sciences, General Nationally map All Colleges in Ohio payments Salary Data