New York
Computer and Information Sciences, General in New York
71 schools offer Computer and Information Sciences, General in New York. Average earnings: $68,158.
Schools
71
Avg Earnings
$68,158
Avg Debt
N/A
Market Analysis
In New York, 71 schools offer Computer and Information Sciences, General degrees. Graduates earn an average of $68,158.41 one year after graduation. This is slightly less than the national median of $68,453.81 for this major.
The data does not provide information on the job market outlook for this major in New York. However, the average earnings for graduates in New York are very close to the national median, suggesting the degree holds similar value in the state compared to the rest of the country.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering71
Avg Earnings$68,158
Avg DebtN/A
National Average
Median Earnings (1yr)$68,454
New York vs National
-0%
Schools Offering Computer and Information Sciences, General
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Columbia University in the City of New York | $129,227 |
| 2 | Cornell University | $123,586 |
| 3 | Barnard College | $107,434 |
| 4 | New York University | $107,240 |
| 5 | Cornell University | $103,650 |
| 6 | Syracuse University | $102,205 |
| 7 | Stony Brook University | $90,673 |
| 8 | New York University | $87,608 |
| 9 | Marist University | $87,187 |
| 10 | New York Institute of Technology | $85,306 |
| 11 | Rensselaer Polytechnic Institute | $85,172 |
| 12 | Syracuse University | $82,378 |
| 13 | Vassar College | $80,037 |
| 14 | Marist University | $77,315 |
| 15 | St Lawrence University | $72,849 |
| 16 | Hobart William Smith Colleges | $72,158 |
| 17 | Rochester Institute of Technology | $71,358 |
| 18 | State University of New York at Oswego | $70,607 |
| 19 | Siena College | $64,677 |
| 20 | Fordham University | $64,614 |
Frequently Asked Questions
There are 71 schools offering Computer and Information Sciences, General in New York.