New Jersey
Computer and Information Sciences, General in New Jersey
24 schools offer Computer and Information Sciences, General in New Jersey. Average earnings: $67,715.
Schools
24
Avg Earnings
$67,715
Avg Debt
N/A
Market Analysis
In New Jersey, 24 schools offer Computer and Information Sciences, General degrees. Graduates earn an average of $67,715.39 one year after graduation. This is slightly less than the national median of $68,453.81 for this major.
The data does not provide information on the job market outlook for this degree in New Jersey. However, the average earnings for graduates in the state are close to the national median, suggesting that a degree in Computer and Information Sciences, General, holds value in New Jersey.
Generated from College Scorecard & IPEDS data
Market Overview
New Jersey
Schools Offering24
Avg Earnings$67,715
Avg DebtN/A
National Average
Median Earnings (1yr)$68,454
New Jersey vs National
-1%
Schools Offering Computer and Information Sciences, General
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Rutgers University-Camden | $101,022 |
| 2 | Rutgers University-New Brunswick | $101,022 |
| 3 | Rutgers University-Newark | $101,022 |
| 4 | New Jersey Institute of Technology | $93,621 |
| 5 | Montclair State University | $84,539 |
| 6 | The College of New Jersey | $84,539 |
| 7 | Rutgers University-Camden | $80,448 |
| 8 | Rutgers University-New Brunswick | $80,448 |
| 9 | Rutgers University-Newark | $80,448 |
| 10 | Seton Hall University | $73,706 |
| 11 | Ramapo College of New Jersey | $69,363 |
| 12 | New Jersey Institute of Technology | $68,183 |
| 13 | Strayer University-New Jersey | $67,315 |
| 14 | Rowan University | $67,278 |
| 15 | Monmouth University | $60,300 |
| 16 | Kean University | $55,867 |
| 17 | Montclair State University | $46,739 |
| 18 | William Paterson University of New Jersey | $42,552 |
| 19 | New Jersey City University | $41,876 |
| 20 | Fairleigh Dickinson University-Metropolitan Campus | $41,788 |
Frequently Asked Questions
There are 24 schools offering Computer and Information Sciences, General in New Jersey.