Skip to main content
Michigan

Computer and Information Sciences, General in Michigan

25 schools offer Computer and Information Sciences, General in Michigan. Average earnings: $76,310.

Schools

25

Avg Earnings

$76,310

Avg Debt

N/A

Market Analysis

In Michigan, graduates with a Computer and Information Sciences, General degree from one of the 25 schools offering this major earn an average of $76,309.74 one year after graduation. This is higher than the national median of $68,453.81 for this major.

The higher-than-average earnings in Michigan suggest a favorable job market for Computer and Information Sciences, General graduates. The value of this degree in Michigan is demonstrated by the higher earnings compared to the national median.

Generated from College Scorecard & IPEDS data

Market Overview

Michigan

Schools Offering25
Avg Earnings$76,310
Avg DebtN/A

National Average

Median Earnings (1yr)$68,454
Michigan vs National +11%

Schools Offering Computer and Information Sciences, General

# School Earnings (1yr) Debt Tuition Type
1 Michigan State University $120,834 $0 $15,988 Public
2 University of Michigan-Ann Arbor $113,634 $0 $17,228 Public
3 Grand Valley State University $99,198 $0 $14,628 Public
4 Michigan State University $86,192 $0 $15,988 Public
5 Central Michigan University $84,434 $0 $14,190 Public
6 Walsh College $80,535 $0 $0 Private Non-Profit
7 Wayne State University $77,371 $0 $14,297 Public
8 University of Michigan-Dearborn $77,273 $0 $14,944 Public
9 University of Michigan-Flint $75,242 $0 $14,014 Public
10 Grand Valley State University $74,360 $0 $14,628 Public
11 Kalamazoo College $72,008 $0 $58,764 Private Non-Profit
12 Saginaw Valley State University $68,037 $0 $12,240 Public
13 Oakland University $66,537 $0 $14,694 Public
14 Ferris State University $65,597 $0 $13,630 Public
15 Eastern Michigan University $63,070 $0 $15,510 Public
16 Hope College $61,325 $0 $40,420 Private Non-Profit
17 Western Michigan University $55,770 $0 $15,298 Public
18 Walsh College $54,929 $0 $0 Private Non-Profit
19 Central Michigan University $53,539 $0 $14,190 Public
Computer and Information Sciences, General Nationally All Colleges in Michigan Affordable Schools in Michigan Top Earning in Michigan Compare Schools

Frequently Asked Questions

There are 25 schools offering Computer and Information Sciences, General in Michigan.