Georgia
Computer and Information Sciences, General in Georgia
29 schools offer Computer and Information Sciences, General in Georgia. Average earnings: $75,472.
Schools
29
Avg Earnings
$75,472
Avg Debt
N/A
Market Analysis
In Georgia, 29 schools offer Computer and Information Sciences, General degrees. Graduates earn an average of $75,472.35 one year after graduation. This is higher than the national median for this major, which is $68,453.81.
The higher earnings in Georgia suggest a potentially strong job market for Computer and Information Sciences, General graduates compared to the national average. The value of this degree in Georgia appears to be favorable, as reflected by the higher post-graduation earnings.
Generated from College Scorecard & IPEDS data
Market Overview
Georgia
Schools Offering29
Avg Earnings$75,472
Avg DebtN/A
National Average
Median Earnings (1yr)$68,454
Georgia vs National
+10%
Schools Offering Computer and Information Sciences, General
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus | $150,671 |
| 2 | Georgia Institute of Technology-Main Campus | $105,137 |
| 3 | Georgia State University | $102,856 |
| 4 | Emory University | $100,240 |
| 5 | Spelman College | $98,692 |
| 6 | Columbus State University | $87,845 |
| 7 | Kennesaw State University | $80,113 |
| 8 | University of West Georgia | $69,653 |
| 9 | Middle Georgia State University | $67,882 |
| 10 | Strayer University-Georgia | $67,315 |
| 11 | Georgia State University | $65,439 |
| 12 | Georgia Southern University | $63,616 |
| 13 | Valdosta State University | $62,074 |
| 14 | Clayton State University | $61,318 |
| 15 | Kennesaw State University | $60,736 |
| 16 | Augusta University | $57,415 |
| 17 | Columbus State University | $56,660 |
| 18 | University of North Georgia | $54,133 |
| 19 | Fort Valley State University | $49,827 |
| 20 | Middle Georgia State University | $47,825 |
Frequently Asked Questions
There are 29 schools offering Computer and Information Sciences, General in Georgia.