Florida
Computer and Information Sciences, General in Florida
29 schools offer Computer and Information Sciences, General in Florida. Average earnings: $68,140.
Schools
29
Avg Earnings
$68,140
Avg Debt
N/A
Market Analysis
In Florida, 29 schools offer a degree in Computer and Information Sciences, General. Graduates of this major earn an average of $68,139.70 one year after graduation. The national median salary for this major is $68,453.81.
The average earnings for graduates in this field in Florida are slightly lower than the national median. This suggests that the value of this degree in Florida is comparable to the national average.
Generated from College Scorecard & IPEDS data
Market Overview
Florida
Schools Offering29
Avg Earnings$68,140
Avg DebtN/A
National Average
Median Earnings (1yr)$68,454
Florida vs National
-0%
Schools Offering Computer and Information Sciences, General
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | University of Florida | $90,651 |
| 2 | University of Florida-Online | $90,651 |
| 3 | University of West Florida | $87,236 |
| 4 | Florida State University | $81,834 |
| 5 | Florida International University | $80,760 |
| 6 | Nova Southeastern University | $78,871 |
| 7 | Florida Atlantic University | $76,404 |
| 8 | University of Central Florida | $72,439 |
| 9 | Rollins College | $69,707 |
| 10 | University of Central Florida | $68,793 |
| 11 | Florida International University | $62,562 |
| 12 | University of North Florida | $61,941 |
| 13 | Florida State University | $61,376 |
| 14 | University of South Florida | $61,046 |
| 15 | Saint Leo University | $59,364 |
| 16 | Florida Atlantic University | $58,379 |
| 17 | Florida Agricultural and Mechanical University | $55,617 |
| 18 | Full Sail University | $52,927 |
| 19 | Barry University | $46,503 |
| 20 | University of West Florida | $45,733 |
Frequently Asked Questions
There are 29 schools offering Computer and Information Sciences, General in Florida.