Skip to main content
Florida

Computer and Information Sciences, General in Florida

29 schools offer Computer and Information Sciences, General in Florida. Average earnings: $68,140.

Schools

29

Avg Earnings

$68,140

Avg Debt

N/A

Market Analysis

In Florida, 29 schools offer a degree in Computer and Information Sciences, General. Graduates of this major earn an average of $68,139.70 one year after graduation. The national median salary for this major is $68,453.81.

The average earnings for graduates in this field in Florida are slightly lower than the national median. This suggests that the value of this degree in Florida is comparable to the national average.

Generated from College Scorecard & IPEDS data

Market Overview

Florida

Schools Offering29
Avg Earnings$68,140
Avg DebtN/A

National Average

Median Earnings (1yr)$68,454
Florida vs National -0%

Schools Offering Computer and Information Sciences, General

# School Earnings (1yr) Debt Tuition Type
1 University of Florida $90,651 $0 $6,381 Public
2 University of Florida-Online $90,651 $0 $3,876 Public
3 University of West Florida $87,236 $0 $6,360 Public
4 Florida State University $81,834 $0 $5,656 Public
5 Florida International University $80,760 $0 $6,565 Public
6 Nova Southeastern University $78,871 $0 $37,080 Private Non-Profit
7 Florida Atlantic University $76,404 $0 $4,879 Public
8 University of Central Florida $72,439 $0 $6,368 Public
9 Rollins College $69,707 $0 $58,300 Private Non-Profit
10 University of Central Florida $68,793 $0 $6,368 Public
11 Florida International University $62,562 $0 $6,565 Public
12 University of North Florida $61,941 $0 $6,389 Public
13 Florida State University $61,376 $0 $5,656 Public
14 University of South Florida $61,046 $0 $6,410 Public
15 Saint Leo University $59,364 $0 $28,360 Private Non-Profit
16 Florida Atlantic University $58,379 $0 $4,879 Public
17 Florida Agricultural and Mechanical University $55,617 $0 $5,785 Public
18 Full Sail University $52,927 $0 $26,417 Private For-Profit
19 Barry University $46,503 $0 $33,450 Private Non-Profit
20 University of West Florida $45,733 $0 $6,360 Public
Computer and Information Sciences, General Nationally All Colleges in Florida Affordable Schools in Florida Top Earning in Florida Compare Schools

Frequently Asked Questions

There are 29 schools offering Computer and Information Sciences, General in Florida.