payments
Salary Analytics
Social Sciences, General Salary Data in New York
Median salary data for Social Sciences, General graduates from the College Scorecard.
National Median (1yr)
$40,541
National Median (5yr)
$45,530
Total Graduates
14,126
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Utica University NY | $101,777 | $0 | 28 |
| 2 | Johns Hopkins University MD | $100,533 | $0 | 34 |
| 3 | Mercer University GA | $61,612 | $0 | 20 |
| 4 | Vanderbilt University TN | $61,389 | $0 | 227 |
| 5 | University of Washington-Seattle Campus WA | $57,538 | $0 | 72 |
| 6 | Harvard University MA | $56,540 | $0 | 157 |
| 7 | Upper Iowa University IA | $56,221 | $0 | 25 |
| 8 | University of Chicago IL | $53,788 | $0 | 235 |
| 9 | Ohio University-Main Campus OH | $52,274 | $0 | 21 |
| 10 | Mercer University GA | $52,211 | $0 | 14 |
Earnings by State
Maryland
8 schools
$63,008
Tennessee
3 schools
$61,389
Georgia
7 schools
$56,912
Massachusetts
11 schools
$56,540
Iowa
7 schools
$56,221
Illinois
16 schools
$53,788
Ohio
16 schools
$52,274
Washington
4 schools
$47,646
Colorado
9 schools
$46,384
Michigan
17 schools
$44,712
New Jersey
8 schools
$43,910
Pennsylvania
19 schools
$43,431