payments
Salary Analytics
Neurobiology and Neurosciences Salary Data in New Jersey
Median salary data for Neurobiology and Neurosciences graduates from the College Scorecard.
National Median (1yr)
$32,748
National Median (5yr)
$54,532
Total Graduates
20,670
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Vanderbilt University TN | $65,659 | $0 | 18 |
| 2 | Massachusetts Institute of Technology MA | $48,125 | $0 | 23 |
| 3 | Fordham University NY | $47,985 | $0 | 17 |
| 4 | Harvard University MA | $46,993 | $0 | 76 |
| 5 | Macalester College MN | $45,450 | $0 | 27 |
| 6 | Union College NY | $44,927 | $0 | 31 |
| 7 | Trinity College CT | $44,823 | $0 | 43 |
| 8 | Wellesley College MA | $44,687 | $0 | 27 |
| 9 | Middlebury College VT | $44,585 | $0 | 36 |
| 10 | Northeastern University MA | $43,894 | $0 | 118 |
Earnings by State
Connecticut
11 schools
$44,823
Maine
4 schools
$43,373
Massachusetts
22 schools
$40,915
Iowa
9 schools
$40,867
New Hampshire
5 schools
$40,273
Vermont
5 schools
$39,566
Tennessee
7 schools
$37,046
Minnesota
5 schools
$36,946
New York
32 schools
$34,270
Kentucky
6 schools
$33,030
Utah
4 schools
$32,861
Delaware
2 schools
$31,854