location_on California

Neurobiology and Neurosciences in California

19 schools offer Neurobiology and Neurosciences in California. Average earnings: $30,017.

Schools

19

Avg Earnings

$30,017

Avg Debt

N/A

Market Overview

California

Schools Offering19
Avg Earnings$30,017
Avg DebtN/A

National Average

Median Earnings (1yr)$32,748
California vs National -8%

Schools Offering Neurobiology and Neurosciences

# School Earnings (1yr) Debt Tuition Type
1 Pomona College $39,967 $0 $62,326 Private Non-Profit
2 University of Southern California $38,063 $0 $68,237 Private Non-Profit
3 University of San Diego $33,641 $0 $56,444 Private Non-Profit
4 University of California-San Diego $32,081 $0 $15,265 Public
5 University of California-Los Angeles $30,501 $0 $13,747 Public
6 University of California-Davis $29,765 $0 $15,247 Public
7 University of California-Santa Cruz $25,034 $0 $14,560 Public
8 University of California-Irvine $21,818 $0 $14,237 Public
9 University of California-Riverside $19,286 $0 $14,170 Public
menu_book Neurobiology and Neurosciences Nationally map All Colleges in California payments Salary Data