payments
Salary Analytics
Law Salary Data in Nevada
Median salary data for Law graduates from the College Scorecard.
National Median (1yr)
$79,802
National Median (5yr)
$96,933
Total Graduates
57,064
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York NY | $220,843 | $0 | 428 |
| 2 | Cornell University NY | $213,356 | $0 | 0 |
| 3 | Northwestern University IL | $210,979 | $0 | 278 |
| 4 | University of Pennsylvania PA | $210,273 | $0 | 258 |
| 5 | Duke University NC | $205,891 | $0 | 0 |
| 6 | University of Virginia-Main Campus VA | $204,216 | $0 | 315 |
| 7 | University of Chicago IL | $199,603 | $0 | 204 |
| 8 | University of California-Berkeley CA | $196,724 | $0 | 331 |
| 9 | University of Southern California CA | $183,063 | $0 | 189 |
| 10 | Harvard University MA | $175,880 | $0 | 570 |
Earnings by State
New York
11 schools
$114,817
Massachusetts
7 schools
$96,826
California
22 schools
$96,040
North Carolina
6 schools
$95,697
Illinois
10 schools
$93,881
Virginia
7 schools
$93,793
District of Columbia
6 schools
$92,692
Pennsylvania
7 schools
$87,995
Connecticut
7 schools
$86,853
Texas
9 schools
$79,188
Minnesota
2 schools
$77,642
Utah
2 schools
$77,542