location_on New York

Law in New York

11 schools offer Law in New York. Average earnings: $114,817.

Schools

11

Avg Earnings

$114,817

Avg Debt

N/A

Market Overview

New York

Schools Offering11
Avg Earnings$114,817
Avg DebtN/A

National Average

Median Earnings (1yr)$79,802
New York vs National +44%

Schools Offering Law

# School Earnings (1yr) Debt Tuition Type
1 Columbia University in the City of New York $220,843 $0 $69,045 Private Non-Profit
2 Cornell University $213,356 $0 $66,014 Private Non-Profit
3 Fordham University $170,942 $0 $61,992 Private Non-Profit
4 St. John's University-New York $82,812 $0 $50,110 Private Non-Profit
5 Yeshiva University $76,957 $0 $49,900 Private Non-Profit
6 Hofstra University $69,677 $0 $55,450 Private Non-Profit
7 Pace University $67,469 $0 $51,424 Private Non-Profit
8 Syracuse University $67,081 $0 $63,061 Private Non-Profit
9 University at Buffalo $64,220 $0 $10,782 Public
menu_book Law Nationally map All Colleges in New York payments Salary Data