payments
Salary Analytics
Engineering Science Salary Data
Median salary data for Engineering Science graduates from the College Scorecard.
National Median (1yr)
$79,110
National Median (5yr)
$84,333
Total Graduates
2,098
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Arizona State University Campus Immersion AZ | $94,870 | $0 | 0 |
| 2 | Arizona State University Digital Immersion AZ | $94,870 | $0 | 19 |
| 3 | Dartmouth College NH | $89,929 | $0 | 103 |
| 4 | University of Notre Dame IN | $86,045 | $0 | 56 |
| 5 | Vanderbilt University TN | $81,126 | $0 | 55 |
| 6 | Trinity University TX | $74,063 | $0 | 29 |
| 7 | University of Mississippi MS | $73,758 | $0 | 33 |
| 8 | Yale University CT | $73,378 | $0 | 33 |
| 9 | Rutgers University-New Brunswick NJ | $69,336 | $0 | 53 |
| 10 | Hofstra University NY | $68,433 | $0 | 23 |
Earnings by State
Arizona
3 schools
$94,870
New Hampshire
1 schools
$89,929
Indiana
2 schools
$86,045
Tennessee
2 schools
$81,126
Texas
4 schools
$74,063
Mississippi
1 schools
$73,758
Connecticut
1 schools
$73,378
New Jersey
3 schools
$69,336
New York
4 schools
$68,433
New Mexico
1 schools
$64,405
California
6 schools
N/A
Massachusetts
4 schools
N/A