Largest Universities in District of Columbia
Rankings based on government-verified data for qualifying institutions in District of Columbia.
12 results
| # | Institution | Enrollment |
|---|---|---|
| 1 | George Washington University | 10,848 |
| 2 | Strayer University-Global Region | 10,087 |
| 3 | Howard University | 9,604 |
| 4 | American University | 7,593 |
| 5 | Georgetown University | 7,462 |
| 6 | University of the District of Columbia | 3,080 |
| 7 | The Catholic University of America | 3,063 |
| 8 | Trinity Washington University | 1,415 |
| 9 | Gallaudet University | 879 |
| 10 | Strayer University-District of Columbia | 309 |
| 11 | University of the Potomac-Washington DC Campus | 266 |
| 12 | NewU University | 34 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by largest metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Largest university in District of Columbia is George Washington University, followed by Strayer University-Global Region. Rankings are based on U.S. Department of Education College Scorecard data.