Most Affordable Universities in District of Columbia
Rankings based on government-verified data for qualifying institutions in District of Columbia.
12 results
| # | Institution | Tuition |
|---|---|---|
| 1 | University of the District of Columbia | $6,152 |
| 2 | University of the Potomac-Washington DC Campus | $6,660 |
| 3 | Strayer University-District of Columbia | $13,920 |
| 4 | Strayer University-Global Region | $13,920 |
| 5 | NewU University | $16,500 |
| 6 | Gallaudet University | $18,382 |
| 7 | Trinity Washington University | $26,110 |
| 8 | Howard University | $33,344 |
| 9 | The Catholic University of America | $55,834 |
| 10 | American University | $56,543 |
| 11 | George Washington University | $64,990 |
| 12 | Georgetown University | $65,081 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most affordable metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Affordable university in District of Columbia is University of the District of Columbia, followed by University of the Potomac-Washington DC Campus. Rankings are based on U.S. Department of Education College Scorecard data.