Best ROI Universities in Washington
Rankings based on government-verified data for qualifying institutions in Washington.
24 results
| # | Institution | ROI Ratio |
|---|---|---|
| 1 | Faith International University | 6.0x |
| 2 | Eastern Washington University | 5.6x |
| 3 | Central Washington University | 5.4x |
| 4 | University of Washington-Bothell Campus | 5.0x |
| 5 | University of Washington-Seattle Campus | 5.0x |
| 6 | University of Washington-Tacoma Campus | 4.9x |
| 7 | Western Washington University | 4.9x |
| 8 | Washington State University | 4.1x |
| 9 | The Evergreen State College | 3.9x |
| 10 | City University of Seattle | 3.9x |
| 11 | Northwest University-Center for Online and Extended Education | 3.4x |
| 12 | Heritage University | 2.4x |
| 13 | Walla Walla University | 1.6x |
| 14 | DigiPen Institute of Technology | 1.6x |
| 15 | Northwest College of Art & Design | 1.5x |
| 16 | Northwest University | 1.4x |
| 17 | Seattle Pacific University | 1.3x |
| 18 | Saint Martin's University | 1.3x |
| 19 | Gonzaga University | 1.2x |
| 20 | Seattle University | 1.2x |
| 21 | Pacific Lutheran University | 1.0x |
| 22 | Whitworth University | 1.0x |
| 23 | University of Puget Sound | 0.8x |
| 24 | Whitman College | 0.7x |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best roi metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best ROI university in Washington is Faith International University, followed by Eastern Washington University. Rankings are based on U.S. Department of Education College Scorecard data.