Ohio
Teacher Education and Professional Development, Specific Subject Areas in Ohio
51 schools offer Teacher Education and Professional Development, Specific Subject Areas in Ohio. Average earnings: $43,750.
Schools
51
Avg Earnings
$43,750
Avg Debt
N/A
Market Analysis
In Ohio, 51 schools offer Teacher Education and Professional Development, Specific Subject Areas. Graduates earn an average of $43,749.63 one year after graduation. This is less than the national median of $49,059.00 for this major.
The provided data does not include information about the job market outlook for this major in Ohio. However, it does indicate that graduates of this major in Ohio earn less than the national median.
Generated from College Scorecard & IPEDS data
Market Overview
Ohio
Schools Offering51
Avg Earnings$43,750
Avg DebtN/A
National Average
Median Earnings (1yr)$49,059
Ohio vs National
-11%
Schools Offering Teacher Education and Professional Development, Specific Subject Areas
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Kent State University at Kent | $59,593 |
| 2 | Ohio State University-Main Campus | $56,620 |
| 3 | Ashland University | $55,734 |
| 4 | Miami University-Oxford | $53,545 |
| 5 | Wright State University-Main Campus | $52,868 |
| 6 | Bowling Green State University-Main Campus | $52,033 |
| 7 | Cleveland State University | $51,122 |
| 8 | University of Dayton | $50,115 |
| 9 | Ohio University-Main Campus | $48,312 |
| 10 | Baldwin Wallace University | $48,125 |
| 11 | Xavier University | $47,977 |
| 12 | University of Akron Main Campus | $44,114 |
| 13 | University of Cincinnati-Main Campus | $43,618 |
| 14 | Ohio State University-Main Campus | $41,944 |
| 15 | Bowling Green State University-Main Campus | $41,509 |
| 16 | Baldwin Wallace University | $40,306 |
| 17 | University of Cincinnati-Main Campus | $40,067 |
| 18 | Miami University-Oxford | $39,817 |
| 19 | Walsh University | $38,609 |
| 20 | Cedarville University | $38,378 |
Frequently Asked Questions
There are 51 schools offering Teacher Education and Professional Development, Specific Subject Areas in Ohio.