location_on Florida

Teacher Education and Professional Development, Specific Subject Areas in Florida

30 schools offer Teacher Education and Professional Development, Specific Subject Areas in Florida. Average earnings: $49,199.

Schools

30

Avg Earnings

$49,199

Avg Debt

N/A

Market Overview

Florida

Schools Offering30
Avg Earnings$49,199
Avg DebtN/A

National Average

Median Earnings (1yr)$49,059
Florida vs National +0%

Schools Offering Teacher Education and Professional Development, Specific Subject Areas

# School Earnings (1yr) Debt Tuition Type
1 Florida State University $60,227 $0 $5,656 Public
2 Florida International University $59,039 $0 $6,565 Public
3 Nova Southeastern University $58,288 $0 $37,080 Private Non-Profit
4 University of South Florida $55,388 $0 $6,410 Public
5 University of Florida $55,380 $0 $6,381 Public
6 Florida Atlantic University $53,524 $0 $4,879 Public
7 Florida State University $51,400 $0 $5,656 Public
8 Florida State University $50,610 $0 $5,656 Public
9 Stetson University $48,139 $0 $55,220 Private Non-Profit
10 Southeastern University $47,966 $0 $31,732 Private Non-Profit
11 University of South Florida $47,698 $0 $6,410 Public
12 University of Florida $47,572 $0 $6,381 Public
13 University of North Florida $47,219 $0 $6,389 Public
14 Florida Southern College $46,418 $0 $42,360 Private Non-Profit
15 University of Central Florida $43,460 $0 $6,368 Public
16 University of Central Florida $33,471 $0 $6,368 Public
17 Florida International University $30,578 $0 $6,565 Public
menu_book Teacher Education and Professional Development, Specific Subject Areas Nationally map All Colleges in Florida payments Salary Data