South Carolina
Teacher Education and Professional Development, Specific Levels and Methods in South Carolina
32 schools offer Teacher Education and Professional Development, Specific Levels and Methods in South Carolina. Average earnings: $42,522.
Schools
32
Avg Earnings
$42,522
Avg Debt
N/A
Market Analysis
In South Carolina, 32 schools offer Teacher Education and Professional Development, Specific Levels and Methods. graduates. One year after graduation, the average earnings for graduates in this field are $42,521.54. This is lower than the national median for this major, which is $46,163.63.
The data does not provide information on the job market outlook or the value of this degree in South Carolina.
Generated from College Scorecard & IPEDS data
Market Overview
South Carolina
Schools Offering32
Avg Earnings$42,522
Avg DebtN/A
National Average
Median Earnings (1yr)$46,164
South Carolina vs National
-8%
Schools Offering Teacher Education and Professional Development, Specific Levels and Methods
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Coker University | $50,683 |
| 2 | Southern Wesleyan University | $49,189 |
| 3 | Citadel Military College of South Carolina | $48,189 |
| 4 | Lander University | $47,462 |
| 5 | College of Charleston | $47,291 |
| 6 | Winthrop University | $47,255 |
| 7 | Coastal Carolina University | $46,091 |
| 8 | University of South Carolina-Columbia | $45,559 |
| 9 | Converse University | $45,261 |
| 10 | University of South Carolina Beaufort | $44,659 |
| 11 | Southern Wesleyan University | $42,006 |
| 12 | Winthrop University | $41,708 |
| 13 | College of Charleston | $41,402 |
| 14 | Newberry College | $41,127 |
| 15 | Clemson University | $41,080 |
| 16 | University of South Carolina-Columbia | $40,785 |
| 17 | Charleston Southern University | $40,478 |
| 18 | Columbia International University | $40,416 |
| 19 | Anderson University | $40,385 |
| 20 | University of South Carolina-Upstate | $40,081 |
Frequently Asked Questions
There are 32 schools offering Teacher Education and Professional Development, Specific Levels and Methods in South Carolina.