Georgia
Teacher Education and Professional Development, Specific Levels and Methods in Georgia
39 schools offer Teacher Education and Professional Development, Specific Levels and Methods in Georgia. Average earnings: $50,489.
Schools
39
Avg Earnings
$50,489
Avg Debt
N/A
Market Analysis
In Georgia, 39 schools offer degrees in Teacher Education and Professional Development, Specific Levels and Methods. Graduates earn an average of $50,488.71 one year after graduation. This is higher than the national median for this major, which is $46,163.63.
The data indicates that graduates of this major in Georgia have a higher earning potential than the national average. The presence of 39 schools offering this major suggests a degree of market demand within the state.
Generated from College Scorecard & IPEDS data
Market Overview
Georgia
Schools Offering39
Avg Earnings$50,489
Avg DebtN/A
National Average
Median Earnings (1yr)$46,164
Georgia vs National
+9%
Schools Offering Teacher Education and Professional Development, Specific Levels and Methods
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Kennesaw State University | $87,309 |
| 2 | University of Georgia | $78,219 |
| 3 | Columbus State University | $67,851 |
| 4 | Mercer University | $66,654 |
| 5 | Georgia Southwestern State University | $62,821 |
| 6 | Georgia State University | $59,627 |
| 7 | Thomas University | $59,006 |
| 8 | University of West Georgia | $58,664 |
| 9 | Valdosta State University | $57,751 |
| 10 | Kennesaw State University | $57,503 |
| 11 | Piedmont University | $56,169 |
| 12 | Columbus State University | $55,810 |
| 13 | Mercer University | $55,169 |
| 14 | Georgia Southern University | $53,884 |
| 15 | Georgia College & State University | $53,509 |
| 16 | University of Georgia | $53,457 |
| 17 | Brenau University | $53,023 |
| 18 | University of North Georgia | $52,705 |
| 19 | Albany State University | $50,374 |
| 20 | Georgia Gwinnett College | $48,203 |
Frequently Asked Questions
There are 39 schools offering Teacher Education and Professional Development, Specific Levels and Methods in Georgia.