New York
Social Work in New York
38 schools offer Social Work in New York. Average earnings: $49,395.
Schools
38
Avg Earnings
$49,395
Avg Debt
N/A
Market Analysis
The job market outlook for social work graduates in New York is not provided in the data. Graduates of social work programs in New York earn an average of $49,394.51 one year after graduation. This is higher than the national median salary for this major, which is $44,508.91.
Thirty-eight schools in New York offer social work programs. The data does not provide information on the value of a social work degree in New York beyond the average earnings of graduates.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering38
Avg Earnings$49,395
Avg DebtN/A
National Average
Median Earnings (1yr)$44,509
New York vs National
+11%
Schools Offering Social Work
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | New York University | $122,282 |
| 2 | CUNY Lehman College | $63,051 |
| 3 | CUNY Hunter College | $60,587 |
| 4 | CUNY York College | $60,020 |
| 5 | Columbia University in the City of New York | $59,891 |
| 6 | College of Staten Island CUNY | $59,322 |
| 7 | Touro University | $58,117 |
| 8 | New York University | $57,712 |
| 9 | Fordham University | $56,761 |
| 10 | Yeshiva University | $55,878 |
| 11 | Adelphi University | $55,681 |
| 12 | Syracuse University | $53,346 |
| 13 | University at Albany | $53,345 |
| 14 | SUNY Brockport | $52,840 |
| 15 | Binghamton University | $52,793 |
| 16 | Long Island University | $52,113 |
| 17 | Stony Brook University | $51,751 |
| 18 | Nazareth University | $51,741 |
| 19 | Keuka College | $50,878 |
| 20 | University at Buffalo | $50,711 |
Frequently Asked Questions
There are 38 schools offering Social Work in New York.