California
Romance Languages, Literatures, and Linguistics in California
63 schools offer Romance Languages, Literatures, and Linguistics in California. Average earnings: $29,818.
Schools
63
Avg Earnings
$29,818
Avg Debt
N/A
Market Analysis
In California, 63 schools offer degrees in Romance Languages, Literatures, and Linguistics. Graduates earn an average of $29,817.65 one year after graduation. This is lower than the national median of $35,362.21 for this major.
The data does not provide information on the job market outlook for this major in California or the value of this degree in the state.
Generated from College Scorecard & IPEDS data
Market Overview
California
Schools Offering63
Avg Earnings$29,818
Avg DebtN/A
National Average
Median Earnings (1yr)$35,362
California vs National
-16%
Schools Offering Romance Languages, Literatures, and Linguistics
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | University of the Pacific | $43,472 |
| 2 | University of California-Berkeley | $40,818 |
| 3 | University of California-Irvine | $36,692 |
| 4 | Chapman University | $36,546 |
| 5 | California State Polytechnic University-Humboldt | $36,444 |
| 6 | Sonoma State University | $36,237 |
| 7 | University of California-Santa Barbara | $35,635 |
| 8 | California State University-Sacramento | $34,117 |
| 9 | University of California-Santa Cruz | $32,934 |
| 10 | California State University-Channel Islands | $30,502 |
| 11 | University of California-Davis | $29,330 |
| 12 | California State University-San Marcos | $29,329 |
| 13 | San Diego State University | $28,182 |
| 14 | University of Redlands | $27,731 |
| 15 | California State Polytechnic University-Pomona | $27,657 |
| 16 | University of California-Los Angeles | $26,966 |
| 17 | San Francisco State University | $25,242 |
| 18 | University of California-Riverside | $24,453 |
| 19 | California State University-Chico | $22,917 |
| 20 | California State University-Long Beach | $21,609 |
Frequently Asked Questions
There are 63 schools offering Romance Languages, Literatures, and Linguistics in California.