New York
Rehabilitation and Therapeutic Professions in New York
41 schools offer Rehabilitation and Therapeutic Professions in New York. Average earnings: $60,378.
Schools
41
Avg Earnings
$60,378
Avg Debt
N/A
Market Analysis
In New York, 41 schools offer degrees in Rehabilitation and Therapeutic Professions. Graduates earn an average of $60,378 one year after graduation. This is less than the national median for this major, which is $64,296.
The data does not provide information on the job market outlook or the value of this degree in New York.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering41
Avg Earnings$60,378
Avg DebtN/A
National Average
Median Earnings (1yr)$64,297
New York vs National
-6%
Schools Offering Rehabilitation and Therapeutic Professions
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | SUNY Downstate Health Sciences University | $86,237 |
| 2 | Dominican University New York | $84,178 |
| 3 | Columbia University in the City of New York | $81,856 |
| 4 | CUNY Hunter College | $81,562 |
| 5 | Mercy University | $80,613 |
| 6 | New York University | $80,572 |
| 7 | Columbia University in the City of New York | $80,473 |
| 8 | Ithaca College | $79,584 |
| 9 | College of Staten Island CUNY | $76,475 |
| 10 | Long Island University | $74,103 |
| 11 | Clarkson University | $73,875 |
| 12 | SUNY Downstate Health Sciences University | $73,084 |
| 13 | Stony Brook University | $73,055 |
| 14 | New York Institute of Technology | $69,472 |
| 15 | New York University | $68,246 |
| 16 | Nazareth University | $67,866 |
| 17 | Ithaca College | $67,037 |
| 18 | Mercy University | $64,546 |
| 19 | Russell Sage College | $64,112 |
| 20 | Russell Sage College | $63,455 |
Frequently Asked Questions
There are 41 schools offering Rehabilitation and Therapeutic Professions in New York.