Minnesota
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing in Minnesota
26 schools offer Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing in Minnesota. Average earnings: $93,098.
Schools
26
Avg Earnings
$93,098
Avg Debt
N/A
Market Analysis
Graduates with degrees in Registered Nursing, Nursing Administration, Nursing Research, and Clinical Nursing from Minnesota schools earn an average of $93,098.41 one year after graduation. This is slightly less than the national median of $93,245.27. Twenty-six schools in Minnesota offer this major.
The data does not provide information on the job market outlook or the value of this degree in Minnesota.
Generated from College Scorecard & IPEDS data
Market Overview
Minnesota
Schools Offering26
Avg Earnings$93,098
Avg DebtN/A
National Average
Median Earnings (1yr)$93,245
Minnesota vs National
-0%
Schools Offering Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Saint Mary's University of Minnesota | $228,357 |
| 2 | Capella University | $125,356 |
| 3 | Augsburg University | $124,788 |
| 4 | Walden University | $124,133 |
| 5 | University of Minnesota-Twin Cities | $117,039 |
| 6 | Winona State University | $116,642 |
| 7 | The College of Saint Scholastica | $114,210 |
| 8 | Winona State University | $111,705 |
| 9 | Capella University | $111,687 |
| 10 | St Catherine University | $110,870 |
| 11 | Walden University | $109,614 |
| 12 | Augsburg University | $109,022 |
| 13 | Minnesota State University-Mankato | $106,311 |
| 14 | Capella University | $106,264 |
| 15 | Metropolitan State University | $100,485 |
| 16 | Minnesota State University Moorhead | $93,938 |
| 17 | Walden University | $88,877 |
| 18 | Capella University | $85,426 |
| 19 | Saint Mary's University of Minnesota | $84,323 |
| 20 | St Catherine University | $81,054 |
Frequently Asked Questions
There are 26 schools offering Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing in Minnesota.