Skip to main content
Georgia

Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing in Georgia

32 schools offer Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing in Georgia. Average earnings: $87,369.

Schools

32

Avg Earnings

$87,369

Avg Debt

N/A

Market Analysis

The job market for Registered Nursing, Nursing Administration, Nursing Research, and Clinical Nursing graduates in Georgia is supported by 32 schools offering the major. Graduates earn an average of $87,368.87 one year after graduation. This is less than the national median for this major, which is $93,245.27.

The value of a degree in this field in Georgia is demonstrated by the average earnings of graduates. While earnings are below the national median, the demand for nurses in Georgia is likely to be strong, given the number of schools offering the major.

Generated from College Scorecard & IPEDS data

Market Overview

Georgia

Schools Offering32
Avg Earnings$87,369
Avg DebtN/A

National Average

Median Earnings (1yr)$93,245
Georgia vs National -6%

Schools Offering Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing

# School Earnings (1yr) Debt Tuition Type
1 South University-Savannah $125,929 $0 $18,238 Private For-Profit
2 Albany State University $121,387 $0 $5,934 Public
3 Mercer University $119,903 $0 $40,890 Private Non-Profit
4 Clayton State University $117,223 $0 $5,068 Public
5 Middle Georgia State University $116,881 $0 $4,432 Public
6 South University-Savannah $113,849 $0 $18,238 Private For-Profit
7 South University-Savannah Online $113,849 $0 $16,546 Private For-Profit
8 Georgia State University $110,850 $0 $8,478 Public
9 Emory University $109,067 $0 $60,774 Private Non-Profit
10 Emory University $107,880 $0 $60,774 Private Non-Profit
11 Georgia State University $107,220 $0 $8,478 Public
12 Georgia State University $102,984 $0 $8,478 Public
13 South University-Savannah $102,397 $0 $18,238 Private For-Profit
14 South University-Savannah Online $102,397 $0 $16,546 Private For-Profit
15 Kennesaw State University $102,380 $0 $5,786 Public
16 Columbus State University $101,632 $0 $5,751 Public
17 Augusta University $101,597 $0 $8,122 Public
18 Brenau University $101,548 $0 $33,275 Private Non-Profit
19 University of North Georgia $99,714 $0 $5,009 Public
20 Georgia Southern University $98,272 $0 $5,905 Public
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Nationally All Colleges in Georgia Affordable Schools in Georgia Top Earning in Georgia Compare Schools

Frequently Asked Questions

There are 32 schools offering Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing in Georgia.