Texas
Public Health in Texas
36 schools offer Public Health in Texas. Average earnings: $43,716.
Schools
36
Avg Earnings
$43,716
Avg Debt
N/A
Market Analysis
In Texas, 36 schools offer Public Health degrees. Graduates earn an average of $43,715.83 one year after graduation. This is lower than the national median for this major, which is $51,681.07.
The data does not provide information on the job market outlook or the value of this degree in Texas.
Generated from College Scorecard & IPEDS data
Market Overview
Texas
Schools Offering36
Avg Earnings$43,716
Avg DebtN/A
National Average
Median Earnings (1yr)$51,681
Texas vs National
-15%
Schools Offering Public Health
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | The University of Texas MD Anderson Cancer Center | $99,671 |
| 2 | Texas A&M University-College Station | $69,409 |
| 3 | The University of Texas Health Science Center at Houston | $60,515 |
| 4 | Texas Tech University Health Sciences Center | $53,883 |
| 5 | Lamar University | $53,620 |
| 6 | East Texas A&M University | $44,621 |
| 7 | Texas A&M University-College Station | $39,584 |
| 8 | University of the Incarnate Word | $37,319 |
| 9 | The University of Texas at Arlington | $37,043 |
| 10 | The University of Texas at Austin | $35,761 |
| 11 | Texas State University | $35,564 |
| 12 | University of Houston-Downtown | $35,119 |
| 13 | South University-Austin | $34,789 |
| 14 | Sam Houston State University | $34,019 |
| 15 | The University of Texas at San Antonio | $33,514 |
| 16 | The University of Texas at El Paso | $31,844 |
| 17 | Austin College | $27,514 |
| 18 | Baylor University | $23,096 |
Frequently Asked Questions
There are 36 schools offering Public Health in Texas.