New York
Mechanical Engineering in New York
23 schools offer Mechanical Engineering in New York. Average earnings: $75,350.
Schools
23
Avg Earnings
$75,350
Avg Debt
N/A
Market Analysis
In New York, 23 schools offer Mechanical Engineering degrees. Graduates earn an average of $75,349.53 one year after graduation. This is slightly less than the national median of $76,087.87.
The data does not provide information on the job market outlook for Mechanical Engineering graduates in New York. However, the earnings data suggests that the value of a Mechanical Engineering degree in New York is comparable to the national average.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering23
Avg Earnings$75,350
Avg DebtN/A
National Average
Median Earnings (1yr)$76,088
New York vs National
-1%
Schools Offering Mechanical Engineering
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Columbia University in the City of New York | $104,503 |
| 2 | Cornell University | $99,587 |
| 3 | Clarkson University | $93,595 |
| 4 | Syracuse University | $87,250 |
| 5 | Rochester Institute of Technology | $87,056 |
| 6 | Rensselaer Polytechnic Institute | $85,723 |
| 7 | Cornell University | $85,440 |
| 8 | Stony Brook University | $82,757 |
| 9 | Binghamton University | $81,947 |
| 10 | Manhattan University | $78,631 |
| 11 | University at Buffalo | $77,986 |
| 12 | SUNY Maritime College | $77,895 |
| 13 | Rochester Institute of Technology | $76,263 |
| 14 | Rensselaer Polytechnic Institute | $73,833 |
| 15 | University of Rochester | $73,828 |
| 16 | Clarkson University | $73,168 |
| 17 | Columbia University in the City of New York | $72,036 |
| 18 | Manhattan University | $70,841 |
| 19 | Stony Brook University | $68,729 |
| 20 | Union College | $68,407 |
Frequently Asked Questions
There are 23 schools offering Mechanical Engineering in New York.