location_on New York

Marketing in New York

48 schools offer Marketing in New York. Average earnings: $45,360.

Schools

48

Avg Earnings

$45,360

Avg Debt

N/A

Market Overview

New York

Schools Offering48
Avg Earnings$45,360
Avg DebtN/A

National Average

Median Earnings (1yr)$47,685
New York vs National -5%

Schools Offering Marketing

# School Earnings (1yr) Debt Tuition Type
1 Hofstra University $71,071 $0 $55,450 Private Non-Profit
2 Iona University $70,675 $0 $45,880 Private Non-Profit
3 Stony Brook University $64,488 $0 $10,560 Public
4 Syracuse University $57,777 $0 $63,061 Private Non-Profit
5 Manhattanville University $55,282 $0 $42,950 Private Non-Profit
6 Fordham University $55,261 $0 $61,992 Private Non-Profit
7 Molloy University $53,527 $0 $37,840 Private Non-Profit
8 Manhattan University $49,398 $0 $50,850 Private Non-Profit
9 Siena College $49,312 $0 $44,405 Private Non-Profit
10 Pace University $48,509 $0 $51,424 Private Non-Profit
11 Marymount Manhattan College $48,403 $0 $40,260 Private Non-Profit
12 Binghamton University $47,922 $0 $10,363 Public
13 Hofstra University $46,780 $0 $55,450 Private Non-Profit
14 St. John Fisher University $44,679 $0 $39,666 Private Non-Profit
15 State University of New York at Plattsburgh $44,607 $0 $8,881 Public
16 Molloy University $43,381 $0 $37,840 Private Non-Profit
17 Le Moyne College $43,080 $0 $38,970 Private Non-Profit
18 SUNY at Fredonia $42,468 $0 $8,771 Public
19 LIM College $42,467 $0 $31,950 Private For-Profit
20 SUNY Brockport $42,295 $0 $8,678 Public
menu_book Marketing Nationally map All Colleges in New York payments Salary Data