Ohio
Liberal Arts and Sciences, General Studies and Humanities in Ohio
58 schools offer Liberal Arts and Sciences, General Studies and Humanities in Ohio. Average earnings: $35,980.
Schools
58
Avg Earnings
$35,980
Avg Debt
N/A
Market Analysis
In Ohio, 58 schools offer Liberal Arts and Sciences, General Studies, and Humanities degrees. Graduates of these programs earn an average of $35,980.35 one year after graduation. This is lower than the national median for this major, which is $37,560.43.
The data indicates that graduates in Ohio with this degree earn less than the national average. The provided data does not offer any information about the job market outlook or the value of this degree in the state.
Generated from College Scorecard & IPEDS data
Market Overview
Ohio
Schools Offering58
Avg Earnings$35,980
Avg DebtN/A
National Average
Median Earnings (1yr)$37,560
Ohio vs National
-4%
Schools Offering Liberal Arts and Sciences, General Studies and Humanities
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Xavier University | $47,064 |
| 2 | Antioch University | $46,487 |
| 3 | Franciscan University of Steubenville | $43,602 |
| 4 | Ohio State University-Main Campus | $43,393 |
| 5 | Kent State University at Kent | $41,205 |
| 6 | Miami University-Hamilton | $40,556 |
| 7 | Miami University-Middletown | $40,556 |
| 8 | Miami University-Oxford | $40,556 |
| 9 | University of Mount Union | $40,431 |
| 10 | Tiffin University | $37,484 |
| 11 | Ohio University-Eastern Campus | $36,942 |
| 12 | Ohio University-Lancaster Campus | $36,942 |
| 13 | Ohio University-Main Campus | $36,942 |
| 14 | Ohio University-Zanesville Campus | $36,942 |
| 15 | Kent State University at Kent | $34,969 |
| 16 | Ohio University-Eastern Campus | $34,707 |
| 17 | Ohio University-Lancaster Campus | $34,707 |
| 18 | Ohio University-Main Campus | $34,707 |
| 19 | Ohio University-Zanesville Campus | $34,707 |
| 20 | Miami University-Hamilton | $34,431 |
Frequently Asked Questions
There are 58 schools offering Liberal Arts and Sciences, General Studies and Humanities in Ohio.