New York
Liberal Arts and Sciences, General Studies and Humanities in New York
91 schools offer Liberal Arts and Sciences, General Studies and Humanities in New York. Average earnings: $34,764.
Schools
91
Avg Earnings
$34,764
Avg Debt
N/A
Market Analysis
The job market outlook for Liberal Arts and Sciences, General Studies, and Humanities graduates in New York is not explicitly provided in the data. However, the average earnings one year after graduation for this major in New York is $34,764.06.
The average earnings for this major in New York are lower than the national median of $37,560.43. The data does not provide information to assess the value of this degree in New York.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering91
Avg Earnings$34,764
Avg DebtN/A
National Average
Median Earnings (1yr)$37,560
New York vs National
-7%
Schools Offering Liberal Arts and Sciences, General Studies and Humanities
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Molloy University | $74,868 |
| 2 | Stony Brook University | $74,387 |
| 3 | CUNY Graduate School and University Center | $59,752 |
| 4 | Excelsior University | $52,429 |
| 5 | Excelsior University | $50,464 |
| 6 | Mercy University | $46,408 |
| 7 | Cornell University | $46,072 |
| 8 | Union College | $45,516 |
| 9 | CUNY City College | $43,059 |
| 10 | New York University | $40,856 |
| 11 | New York University | $38,447 |
| 12 | St. Joseph's University-New York | $38,090 |
| 13 | State University of New York at Cortland | $37,940 |
| 14 | CUNY Medgar Evers College | $37,808 |
| 15 | Rochester Institute of Technology | $36,318 |
| 16 | Vassar College | $35,316 |
| 17 | SUNY Buffalo State University | $32,082 |
| 18 | Touro University | $30,786 |
| 19 | State University of New York at Plattsburgh | $30,318 |
| 20 | Roberts Wesleyan University | $30,102 |
Frequently Asked Questions
There are 91 schools offering Liberal Arts and Sciences, General Studies and Humanities in New York.