location_on Illinois

Liberal Arts and Sciences, General Studies and Humanities in Illinois

48 schools offer Liberal Arts and Sciences, General Studies and Humanities in Illinois. Average earnings: $44,629.

Schools

48

Avg Earnings

$44,629

Avg Debt

N/A

Market Overview

Illinois

Schools Offering48
Avg Earnings$44,629
Avg DebtN/A

National Average

Median Earnings (1yr)$37,560
Illinois vs National +19%

Schools Offering Liberal Arts and Sciences, General Studies and Humanities

# School Earnings (1yr) Debt Tuition Type
1 DePaul University $84,066 $0 $44,460 Private Non-Profit
2 DePaul University $62,334 $0 $44,460 Private Non-Profit
3 Saint Xavier University $51,054 $0 $36,840 Private Non-Profit
4 North Central College $48,607 $0 $44,394 Private Non-Profit
5 Chicago State University $45,762 $0 $12,754 Public
6 Aurora University $44,614 $0 $28,220 Private Non-Profit
7 Northeastern Illinois University $42,976 $0 $12,383 Public
8 Governors State University $42,107 $0 $11,320 Public
9 Eastern Illinois University $40,273 $0 $13,403 Public
10 Western Illinois University $38,196 $0 $14,952 Public
11 Southern Illinois University-Carbondale $37,545 $0 $13,244 Public
12 Illinois State University $31,745 $0 $16,021 Public
13 Northern Illinois University $29,426 $0 $12,700 Public
14 University of Chicago $26,094 $0 $66,939 Private Non-Profit
menu_book Liberal Arts and Sciences, General Studies and Humanities Nationally map All Colleges in Illinois payments Salary Data