location_on New York

Film/Video and Photographic Arts in New York

40 schools offer Film/Video and Photographic Arts in New York. Average earnings: $24,904.

Schools

40

Avg Earnings

$24,904

Avg Debt

N/A

Market Overview

New York

Schools Offering40
Avg Earnings$24,904
Avg DebtN/A

National Average

Median Earnings (1yr)$26,868
New York vs National -7%

Schools Offering Film/Video and Photographic Arts

# School Earnings (1yr) Debt Tuition Type
1 Fordham University $36,704 $0 $61,992 Private Non-Profit
2 School of Visual Arts $33,463 $0 $49,140 Private For-Profit
3 CUNY Brooklyn College $33,095 $0 $7,452 Public
4 Columbia University in the City of New York $31,087 $0 $69,045 Private Non-Profit
5 Rochester Institute of Technology $28,858 $0 $57,016 Private Non-Profit
6 Vassar College $28,028 $0 $67,805 Private Non-Profit
7 CUNY City College $26,918 $0 $7,340 Public
8 University at Buffalo $26,630 $0 $10,782 Public
9 Syracuse University $26,331 $0 $63,061 Private Non-Profit
10 Marymount Manhattan College $25,014 $0 $40,260 Private Non-Profit
11 CUNY Hunter College $24,869 $0 $7,382 Public
12 New York University $23,869 $0 $60,438 Private Non-Profit
13 Ithaca College $23,782 $0 $50,510 Private Non-Profit
14 Binghamton University $22,843 $0 $10,363 Public
15 State University of New York at Oswego $22,682 $0 $8,769 Public
16 The New School $21,523 $0 $56,386 Private Non-Profit
17 Pace University $20,775 $0 $51,424 Private Non-Profit
18 CUNY Brooklyn College $20,476 $0 $7,452 Public
19 School of Visual Arts $20,312 $0 $49,140 Private For-Profit
20 SUNY at Purchase College $18,128 $0 $8,953 Public
menu_book Film/Video and Photographic Arts Nationally map All Colleges in New York payments Salary Data