New York
Film/Video and Photographic Arts in New York
40 schools offer Film/Video and Photographic Arts in New York. Average earnings: $24,904.
Schools
40
Avg Earnings
$24,904
Avg Debt
N/A
Market Analysis
In New York, 40 schools offer Film/Video and Photographic Arts degrees. Graduates earn an average of $24,904 one year after graduation. This is lower than the national median for this major, which is $26,867.
The provided data does not offer any information about the job market outlook or the value of this degree in New York.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering40
Avg Earnings$24,904
Avg DebtN/A
National Average
Median Earnings (1yr)$26,868
New York vs National
-7%
Schools Offering Film/Video and Photographic Arts
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Fordham University | $36,704 |
| 2 | School of Visual Arts | $33,463 |
| 3 | CUNY Brooklyn College | $33,095 |
| 4 | Columbia University in the City of New York | $31,087 |
| 5 | Rochester Institute of Technology | $28,858 |
| 6 | Vassar College | $28,028 |
| 7 | CUNY City College | $26,918 |
| 8 | University at Buffalo | $26,630 |
| 9 | Syracuse University | $26,331 |
| 10 | Marymount Manhattan College | $25,014 |
| 11 | CUNY Hunter College | $24,869 |
| 12 | New York University | $23,869 |
| 13 | Ithaca College | $23,782 |
| 14 | Binghamton University | $22,843 |
| 15 | State University of New York at Oswego | $22,682 |
| 16 | The New School | $21,523 |
| 17 | Pace University | $20,775 |
| 18 | CUNY Brooklyn College | $20,476 |
| 19 | School of Visual Arts | $20,312 |
| 20 | SUNY at Purchase College | $18,128 |
Frequently Asked Questions
There are 40 schools offering Film/Video and Photographic Arts in New York.