New York
Design and Applied Arts in New York
39 schools offer Design and Applied Arts in New York. Average earnings: $31,398.
Schools
39
Avg Earnings
$31,398
Avg Debt
N/A
Market Analysis
In New York, 39 schools offer Design and Applied Arts degrees. Graduates earn an average of $31,398.27 one year after graduation. This is less than the national median for this major, which is $35,314.68.
The data does not provide information on the job market outlook or the value of this degree in New York. However, the lower average earnings in New York compared to the national median suggest that graduates may face challenges in the state's job market or that the cost of living may be higher.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering39
Avg Earnings$31,398
Avg DebtN/A
National Average
Median Earnings (1yr)$35,315
New York vs National
-11%
Schools Offering Design and Applied Arts
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | School of Visual Arts | $48,325 |
| 2 | Syracuse University | $46,181 |
| 3 | Pratt Institute-Main | $45,720 |
| 4 | The New School | $44,640 |
| 5 | The New School | $39,393 |
| 6 | Rensselaer Polytechnic Institute | $36,191 |
| 7 | Pratt Institute-Main | $36,040 |
| 8 | Russell Sage College | $35,294 |
| 9 | Rochester Institute of Technology | $34,709 |
| 10 | State University of New York at New Paltz | $34,677 |
| 11 | Nazareth University | $33,461 |
| 12 | State University of New York at Oswego | $32,546 |
| 13 | LIM College | $31,885 |
| 14 | Marist University | $28,336 |
| 15 | Farmingdale State College | $27,827 |
| 16 | The New School | $24,804 |
| 17 | CUNY New York City College of Technology | $21,445 |
| 18 | SUNY Polytechnic Institute | $20,252 |
| 19 | SUNY at Fredonia | $19,451 |
| 20 | CUNY Queens College | $19,349 |
Frequently Asked Questions
There are 39 schools offering Design and Applied Arts in New York.