New York
Criminal Justice and Corrections in New York
43 schools offer Criminal Justice and Corrections in New York. Average earnings: $38,108.
Schools
43
Avg Earnings
$38,108
Avg Debt
N/A
Market Analysis
In New York, 43 schools offer Criminal Justice and Corrections degrees. Graduates earn an average of $38,108.22 one year after graduation. This is lower than the national median for this major, which is $41,779.18.
The data does not provide information on the job market outlook or the value of this degree in New York.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering43
Avg Earnings$38,108
Avg DebtN/A
National Average
Median Earnings (1yr)$41,779
New York vs National
-9%
Schools Offering Criminal Justice and Corrections
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Excelsior University | $76,747 |
| 2 | CUNY John Jay College of Criminal Justice | $62,921 |
| 3 | Excelsior University | $62,703 |
| 4 | Monroe University | $58,544 |
| 5 | St. John's University-New York | $57,106 |
| 6 | Hilbert College | $47,149 |
| 7 | Iona University | $45,545 |
| 8 | Utica University | $45,521 |
| 9 | Keuka College | $40,753 |
| 10 | Hilbert College | $39,408 |
| 11 | SUNY College of Technology at Delhi | $38,416 |
| 12 | SUNY College of Technology at Canton | $37,702 |
| 13 | CUNY John Jay College of Criminal Justice | $37,284 |
| 14 | Marist University | $36,765 |
| 15 | Pace University | $36,734 |
| 16 | SUNY College at Potsdam | $35,950 |
| 17 | Rochester Institute of Technology | $35,872 |
| 18 | St. Joseph's University-New York | $35,794 |
| 19 | State University of New York at Plattsburgh | $35,527 |
| 20 | SUNY Brockport | $35,495 |
Frequently Asked Questions
There are 43 schools offering Criminal Justice and Corrections in New York.