Alabama
Business Administration, Management and Operations in Alabama
29 schools offer Business Administration, Management and Operations in Alabama. Average earnings: $55,304.
Schools
29
Avg Earnings
$55,304
Avg Debt
N/A
Market Analysis
In Alabama, 29 schools offer Business Administration, Management, and Operations degrees. Graduates earn an average of $55,303.92 one year after graduation. This is lower than the national median for this major, which is $61,746.81.
The provided data does not include information about the job market outlook or the value of this degree in Alabama.
Generated from College Scorecard & IPEDS data
Market Overview
Alabama
Schools Offering29
Avg Earnings$55,304
Avg DebtN/A
National Average
Median Earnings (1yr)$61,747
Alabama vs National
-10%
Schools Offering Business Administration, Management and Operations
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Auburn University | $143,121 |
| 2 | University of Alabama at Birmingham | $87,219 |
| 3 | University of North Alabama | $83,366 |
| 4 | The University of Alabama | $83,078 |
| 5 | University of Alabama in Huntsville | $80,471 |
| 6 | Columbia Southern University | $70,859 |
| 7 | University of West Alabama | $67,474 |
| 8 | Troy University | $66,766 |
| 9 | Jacksonville State University | $65,786 |
| 10 | Athens State University | $63,319 |
| 11 | Samford University | $61,019 |
| 12 | South University-Montgomery | $59,169 |
| 13 | Columbia Southern University | $58,468 |
| 14 | Faulkner University | $58,210 |
| 15 | Auburn University | $56,948 |
| 16 | Alabama A & M University | $56,381 |
| 17 | Columbia Southern University | $49,820 |
| 18 | Columbia Southern University | $49,753 |
| 19 | Athens State University | $49,436 |
| 20 | The University of Alabama | $48,668 |
Frequently Asked Questions
There are 29 schools offering Business Administration, Management and Operations in Alabama.