Ohio
Biology, General in Ohio
58 schools offer Biology, General in Ohio. Average earnings: $32,548.
Schools
58
Avg Earnings
$32,548
Avg Debt
N/A
Market Analysis
The job market outlook for Biology, General graduates in Ohio is not specified in the provided data. Graduates in Ohio earn an average of $32,548.15 one year after graduation. This is lower than the national median of $34,232.33.
The value of a Biology, General degree in Ohio is reflected in the earnings data. The average earnings for graduates in Ohio are below the national median, suggesting that the degree may be less valuable in Ohio compared to the national average, based on this single metric.
Generated from College Scorecard & IPEDS data
Market Overview
Ohio
Schools Offering58
Avg Earnings$32,548
Avg DebtN/A
National Average
Median Earnings (1yr)$34,232
Ohio vs National
-5%
Schools Offering Biology, General
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | University of Toledo | $61,353 |
| 2 | Miami University-Oxford | $48,117 |
| 3 | Ohio Dominican University | $38,548 |
| 4 | Miami University-Hamilton | $38,122 |
| 5 | Miami University-Middletown | $38,122 |
| 6 | Miami University-Oxford | $38,122 |
| 7 | Wittenberg University | $38,072 |
| 8 | Ashland University | $37,814 |
| 9 | Capital University | $36,709 |
| 10 | Bowling Green State University-Main Campus | $36,682 |
| 11 | Franciscan University of Steubenville | $34,567 |
| 12 | University of Cincinnati-Main Campus | $34,092 |
| 13 | University of Mount Union | $33,433 |
| 14 | The College of Wooster | $32,462 |
| 15 | Ohio State University-Lima Campus | $32,356 |
| 16 | Ohio State University-Main Campus | $32,356 |
| 17 | University of Akron Main Campus | $32,050 |
| 18 | Walsh University | $31,250 |
| 19 | Denison University | $31,017 |
| 20 | Baldwin Wallace University | $30,986 |
Frequently Asked Questions
There are 58 schools offering Biology, General in Ohio.