New York
Biology, General in New York
91 schools offer Biology, General in New York. Average earnings: $33,516.
Schools
91
Avg Earnings
$33,516
Avg Debt
N/A
Market Analysis
In New York, 91 schools offer a Biology, General degree. Graduates earn an average of $33,515.88 one year after graduation. This is slightly less than the national median for this major, which is $34,232.33.
The data indicates that Biology, General graduates in New York earn less than the national median. The value of this degree in New York, as measured by early career earnings, is slightly below the national average.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering91
Avg Earnings$33,516
Avg DebtN/A
National Average
Median Earnings (1yr)$34,232
New York vs National
-2%
Schools Offering Biology, General
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | New York University | $69,912 |
| 2 | CUNY Graduate School and University Center | $60,514 |
| 3 | Barnard College | $47,329 |
| 4 | Stony Brook University | $46,316 |
| 5 | College of Staten Island CUNY | $46,299 |
| 6 | Hamilton College | $43,639 |
| 7 | Long Island University | $43,534 |
| 8 | Columbia University in the City of New York | $40,935 |
| 9 | Binghamton University | $40,033 |
| 10 | CUNY Medgar Evers College | $39,810 |
| 11 | Clarkson University | $39,807 |
| 12 | Skidmore College | $39,235 |
| 13 | Hartwick College | $38,467 |
| 14 | Excelsior University | $38,071 |
| 15 | CUNY Bernard M Baruch College | $37,834 |
| 16 | Vassar College | $37,802 |
| 17 | SUNY Brockport | $37,433 |
| 18 | Dominican University New York | $36,993 |
| 19 | University of Mount Saint Vincent | $35,431 |
| 20 | Manhattan University | $35,293 |
Frequently Asked Questions
There are 91 schools offering Biology, General in New York.