Georgia
Biology, General in Georgia
45 schools offer Biology, General in Georgia. Average earnings: $28,688.
Schools
45
Avg Earnings
$28,688
Avg Debt
N/A
Market Analysis
The job market outlook for Biology, General graduates in Georgia is not explicitly stated in the provided data. Graduates of this major in Georgia earn an average of $28,687.79 one year after graduation. This is lower than the national median of $34,232.33 for the same major.
Forty-five schools in Georgia offer a Biology, General degree. The provided data does not offer information on the value of this degree in Georgia, beyond the average earnings of graduates.
Generated from College Scorecard & IPEDS data
Market Overview
Georgia
Schools Offering45
Avg Earnings$28,688
Avg DebtN/A
National Average
Median Earnings (1yr)$34,232
Georgia vs National
-16%
Schools Offering Biology, General
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Emory University | $63,921 |
| 2 | Georgia State University | $42,451 |
| 3 | Middle Georgia State University | $35,281 |
| 4 | Georgia College & State University | $32,550 |
| 5 | Clayton State University | $31,665 |
| 6 | Kennesaw State University | $31,530 |
| 7 | University of North Georgia | $31,007 |
| 8 | Dalton State College | $30,839 |
| 9 | Albany State University | $30,588 |
| 10 | Augusta University | $28,978 |
| 11 | Columbus State University | $28,947 |
| 12 | Valdosta State University | $28,628 |
| 13 | University of West Georgia | $28,550 |
| 14 | University of Georgia | $27,638 |
| 15 | Oglethorpe University | $27,337 |
| 16 | Georgia Southern University | $27,195 |
| 17 | Georgia State University | $26,647 |
| 18 | Fort Valley State University | $26,379 |
| 19 | Savannah State University | $26,114 |
| 20 | Abraham Baldwin Agricultural College | $25,869 |
Frequently Asked Questions
There are 45 schools offering Biology, General in Georgia.