location_on New York

Anthropology in New York

48 schools offer Anthropology in New York. Average earnings: $26,904.

Schools

48

Avg Earnings

$26,904

Avg Debt

N/A

Market Overview

New York

Schools Offering48
Avg Earnings$26,904
Avg DebtN/A

National Average

Median Earnings (1yr)$28,905
New York vs National -7%

Schools Offering Anthropology

# School Earnings (1yr) Debt Tuition Type
1 Fordham University $40,384 $0 $61,992 Private Non-Profit
2 CUNY Lehman College $38,879 $0 $7,410 Public
3 SUNY Oneonta $32,493 $0 $8,812 Public
4 Binghamton University $31,996 $0 $10,363 Public
5 Binghamton University $30,978 $0 $10,363 Public
6 University at Albany $29,900 $0 $10,408 Public
7 University at Buffalo $29,460 $0 $10,782 Public
8 CUNY Hunter College $26,680 $0 $7,382 Public
9 SUNY College at Geneseo $26,218 $0 $8,966 Public
10 Stony Brook University $23,845 $0 $10,560 Public
11 CUNY Queens College $22,917 $0 $7,538 Public
12 SUNY at Purchase College $18,085 $0 $8,953 Public
13 State University of New York at Oswego $17,595 $0 $8,769 Public
14 State University of New York at New Paltz $17,288 $0 $8,524 Public
15 Syracuse University $16,844 $0 $63,061 Private Non-Profit
menu_book Anthropology Nationally map All Colleges in New York payments Salary Data