Pennsylvania
Allied Health Diagnostic, Intervention, and Treatment Professions in Pennsylvania
44 schools offer Allied Health Diagnostic, Intervention, and Treatment Professions in Pennsylvania. Average earnings: $78,994.
Schools
44
Avg Earnings
$78,994
Avg Debt
N/A
Market Analysis
In Pennsylvania, 44 schools offer Allied Health Diagnostic, Intervention, and Treatment Professions. graduates. One year after graduation, the average earnings for graduates in this field are $78,993.90. This is lower than the national median for this major, which is $82,922.86.
The provided data does not include information on the job market outlook for this field in Pennsylvania. However, the average earnings for graduates in this major are slightly lower than the national median.
Generated from College Scorecard & IPEDS data
Market Overview
Pennsylvania
Schools Offering44
Avg Earnings$78,994
Avg DebtN/A
National Average
Median Earnings (1yr)$82,923
Pennsylvania vs National
-5%
Schools Offering Allied Health Diagnostic, Intervention, and Treatment Professions
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | Carlow University | $144,508 |
| 2 | Thomas Jefferson University | $122,907 |
| 3 | Drexel University | $121,966 |
| 4 | DeSales University | $120,240 |
| 5 | King's College | $120,179 |
| 6 | Arcadia University | $115,462 |
| 7 | Marywood University | $114,737 |
| 8 | Chatham University | $111,726 |
| 9 | Saint Joseph's University - Philadelphia | $111,201 |
| 10 | Duquesne University | $104,782 |
| 11 | University of Pittsburgh-Pittsburgh Campus | $103,453 |
| 12 | Saint Francis University | $102,557 |
| 13 | Seton Hill University | $102,325 |
| 14 | Gannon University | $101,913 |
| 15 | Slippery Rock University of Pennsylvania | $101,578 |
| 16 | Mercyhurst University | $101,125 |
| 17 | Seton Hill University | $100,987 |
| 18 | Thomas Jefferson University | $82,918 |
| 19 | Gwynedd Mercy University | $76,087 |
| 20 | York College of Pennsylvania | $67,814 |
Frequently Asked Questions
There are 44 schools offering Allied Health Diagnostic, Intervention, and Treatment Professions in Pennsylvania.