New York
Accounting and Related Services in New York
80 schools offer Accounting and Related Services in New York. Average earnings: $60,725.
Schools
80
Avg Earnings
$60,725
Avg Debt
N/A
Market Analysis
In New York, 80 schools offer Accounting and Related Services degrees. Graduates earn an average of $60,724.79 one year after graduation. This is higher than the national median for this major, which is $59,202.43.
The data indicates that the value of an Accounting and Related Services degree in New York is above the national average in terms of earnings. The job market outlook for this degree in the state is not explicitly provided in the data.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering80
Avg Earnings$60,725
Avg DebtN/A
National Average
Median Earnings (1yr)$59,202
New York vs National
+3%
Schools Offering Accounting and Related Services
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | New York University | $82,270 |
| 2 | Syracuse University | $81,011 |
| 3 | Mercy University | $78,675 |
| 4 | Fordham University | $76,766 |
| 5 | Pace University | $76,620 |
| 6 | Fordham University | $76,473 |
| 7 | Syracuse University | $75,294 |
| 8 | Manhattan University | $74,202 |
| 9 | Binghamton University | $74,151 |
| 10 | St. Joseph's University-New York | $73,928 |
| 11 | CUNY Bernard M Baruch College | $73,821 |
| 12 | Binghamton University | $73,291 |
| 13 | Iona University | $72,973 |
| 14 | SUNY Old Westbury | $72,827 |
| 15 | Marist University | $72,582 |
| 16 | Molloy University | $72,038 |
| 17 | St. John's University-New York | $71,957 |
| 18 | Marist University | $71,436 |
| 19 | Hofstra University | $71,049 |
| 20 | SUNY Polytechnic Institute | $71,018 |
Frequently Asked Questions
There are 80 schools offering Accounting and Related Services in New York.