payments
Salary Analytics
Zoology/Animal Biology Salary Data in North Dakota
Median salary data for Zoology/Animal Biology graduates from the College Scorecard.
National Median (1yr)
$29,936
National Median (5yr)
$38,972
Total Graduates
6,114
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | North Carolina State University at Raleigh NC | $59,589 | $0 | 11 |
| 2 | University of Florida FL | $49,839 | $0 | 28 |
| 3 | Canisius University NY | $44,711 | $0 | 20 |
| 4 | Southern Illinois University-Carbondale IL | $44,661 | $0 | 13 |
| 5 | San Francisco State University CA | $41,565 | $0 | 0 |
| 6 | University of California-Santa Barbara CA | $37,633 | $0 | 24 |
| 7 | University of Connecticut CT | $35,618 | $0 | 104 |
| 8 | University of Connecticut-Waterbury Campus CT | $35,618 | $0 | 0 |
| 9 | University of Connecticut-Avery Point CT | $35,618 | $0 | 0 |
| 10 | University of Connecticut-Stamford CT | $35,618 | $0 | 0 |
Earnings by State
Florida
3 schools
$36,824
North Carolina
3 schools
$36,526
California
9 schools
$35,921
Connecticut
5 schools
$35,618
Illinois
4 schools
$34,014
Georgia
2 schools
$33,258
New York
7 schools
$33,010
Maine
3 schools
$31,542
Maryland
3 schools
$29,851
Wyoming
1 schools
$29,359
North Dakota
2 schools
$28,918
Ohio
11 schools
$28,790