payments
Salary Analytics
Special Education and Teaching Salary Data in West Virginia
Median salary data for Special Education and Teaching graduates from the College Scorecard.
National Median (1yr)
$53,218
National Median (5yr)
$53,020
Total Graduates
60,768
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Vanderbilt University TN | $84,996 | $0 | 11 |
| 2 | California State University-Los Angeles CA | $83,983 | $0 | 73 |
| 3 | CUNY Lehman College NY | $83,319 | $0 | 16 |
| 4 | Fresno Pacific University CA | $80,696 | $0 | 10 |
| 5 | California State University-Fullerton CA | $79,384 | $0 | 0 |
| 6 | Pace University NY | $79,259 | $0 | 176 |
| 7 | Notre Dame de Namur University CA | $78,713 | $0 | 26 |
| 8 | CUNY Brooklyn College NY | $77,678 | $0 | 171 |
| 9 | California State University-Long Beach CA | $77,631 | $0 | 19 |
| 10 | California State University-East Bay CA | $77,402 | $0 | 18 |
Earnings by State
California
42 schools
$67,970
Hawaii
3 schools
$66,637
Maryland
13 schools
$63,552
District of Columbia
7 schools
$63,423
New Jersey
20 schools
$62,878
Delaware
3 schools
$61,161
New York
63 schools
$60,975
Texas
42 schools
$58,579
Washington
12 schools
$57,975
Massachusetts
30 schools
$56,431
Oregon
8 schools
$56,423
Connecticut
13 schools
$55,629