payments
Salary Analytics
Science, Technology and Society Salary Data in Wisconsin
Median salary data for Science, Technology and Society graduates from the College Scorecard.
National Median (1yr)
$58,979
National Median (5yr)
$71,621
Total Graduates
2,116
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Brown University RI | $166,469 | $0 | 15 |
| 2 | Troy University AL | $85,672 | $0 | 0 |
| 3 | Texas Tech University TX | $69,382 | $0 | 48 |
| 4 | James Madison University VA | $54,235 | $0 | 96 |
| 5 | Eastern Michigan University MI | $53,566 | $0 | 0 |
| 6 | Georgetown University DC | $51,399 | $0 | 76 |
| 7 | Stanford University CA | $44,736 | $0 | 44 |
| 8 | North Carolina State University at Raleigh NC | $43,150 | $0 | 62 |
| 9 | Georgia Institute of Technology-Main Campus GA | $40,297 | $0 | 40 |
| 10 | Arizona State University Campus Immersion AZ | $39,993 | $0 | 19 |
Earnings by State
Rhode Island
1 schools
$166,469
Alabama
2 schools
$85,672
Texas
1 schools
$69,382
Virginia
3 schools
$54,235
Michigan
4 schools
$53,566
District of Columbia
2 schools
$51,399
California
9 schools
$44,736
North Carolina
2 schools
$43,150
Georgia
2 schools
$40,297
Arizona
2 schools
$39,993
New York
6 schools
$29,427
Massachusetts
4 schools
N/A