payments
Salary Analytics
Science Technologies/Technicians, Other Salary Data in North Carolina
Median salary data for Science Technologies/Technicians, Other graduates from the College Scorecard.
National Median (1yr)
$57,651
National Median (5yr)
$71,522
Total Graduates
956
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Northwestern University IL | $83,471 | $0 | 16 |
| 2 | North Carolina State University at Raleigh NC | $72,274 | $0 | 19 |
| 3 | Arizona State University Campus Immersion AZ | $60,661 | $0 | 35 |
| 4 | Arizona State University Digital Immersion AZ | $60,661 | $0 | 68 |
| 5 | Campbell University NC | $59,366 | $0 | 50 |
| 6 | University of Arizona AZ | $48,334 | $0 | 69 |
| 7 | Northern Arizona University AZ | $44,338 | $0 | 76 |
| 8 | University of Wisconsin-Stout WI | $32,099 | $0 | 29 |
Earnings by State
Illinois
1 schools
$83,471
North Carolina
3 schools
$65,820
Arizona
4 schools
$53,499
Wisconsin
1 schools
$32,099
New York
3 schools
N/A
Alaska
2 schools
N/A
Kansas
1 schools
N/A
Maryland
3 schools
N/A
Michigan
2 schools
N/A
Minnesota
1 schools
N/A
Mississippi
1 schools
N/A
Missouri
1 schools
N/A